SEASON CALENDAR
Click to view the Season Calendar.
Thank you to our Opera Season Sponsor
NEWSLETTER SIGN-UP
Keep in touch with Sarasota Opera by signing up for our Email Newsletter.
SEASON BROCHURES
Download our brochures and order forms for information about the current and upcoming seasons. You need Adobe Reader to view these documents.
2012-13 Season Brochure
OPERA BLOG
Follow the daily activities of Sarasota Opera by reading What's New at Sarasota Opera: the Sarasota Opera Blog. This interactive blog is updated on a regular basis.

Divas & Dudes 5k: Go the distance for Sarasota Youth Opera
Race Results
Overall Female Overall Winners
Place Name City Bib No Age Overall Time Pace
1 Meghan Jones 64 38 15 24:24.4 7:52/M
Overall Male Overall Winners
Place Name City Bib No Age Overall Time Pace
1 Courtland Bernard 4 16 1 17:51.6 5:45/M
Overall Female Masters Winners
Place Name City Bib No Age Overall Time Pace
1 Cathy Duff 121 45 20 24:59.9 8:04/M
Overall Male Masters Winners
Place Name City Bib No Age Overall Time Pace
1 Jose Angeles 110 41 2 18:04.7 5:50/M
Overall Female Grand Masters Winners
Place Name City Bib No Age Overall Time Pace
1 Liz Grasso 102 60 49 28:30.1 9:12/M
Overall Male Grand Masters Winners
Place Name City Bib No Age Overall Time Pace
1 Neil Meneghini Port Charlotte 70 56 7 21:17.7 6:52/M
Overall Female Senior Grand Masters Winners
Place Name City Bib No Age Overall Time Pace
1 Rita Kramer Osprey FL 26 65 94 34:27.4 11:07/M
Overall Male Senior Grand Masters Winners
Place Name City Bib No Age Overall Time Pace
1 Alan Dee Sarasota FL 20 63 40 27:35.7 8:54/M
Female 9 and under
Place Name City Bib No Age Overall Time Pace
1 Alexis Lockwood 78 5 120 45:35.9 14:42/M
Male 9 and under Total
Place Name City Bib No Age Overall Time Pace
1 Owen Catlett 13 8 83 32:42.1 10:33/M
Female 10 to 14
Place Name City Bib No Age Overall Time Pace
1 Sheralyn Hibbins North Port FL 59 10 25 25:50.6 8:20/M
2 Jade Bond 8 14 37 27:07.3 8:45/M
3 Amber Bond 5 12 44 27:59.8 9:02/M
4 Katelyn Dabbiero 116 12 96 34:30.1 11:08/M
5 Olyanna Koniszczuk 130 11 110 40:54.7 13:12/M
Male 10 to 14
Place Name City Bib No Age Overall Time Pace
1 George Dabbiero 115 14 10 22:14.9 7:10/M
2 Cal Davidson-Turner sarasota FL 133 14 13 23:09.6 7:28/M
3 Tyler Pachter Venice FL 35 11 14 24:00.3 7:45/M
4 Cole Kasten 129 13 17 24:29.6 7:54/M
5 Robby Hibbins 58 11 81 32:37.2 10:31/M
6 Brandon Thomas 98 14 105 39:01.2 12:35/M
7 Tyler Thomas 99 14 106 39:02.0 12:35/M
8 Leonardo Claudio 14 14 112 41:24.9 13:21/M
Female 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Caitlyn Durfee Bradenton FL 132 16 16 24:26.4 7:53/M
2 Brianne Kaufman 106 19 80 32:36.4 10:31/M
3 Megan Carr 67 15 93 34:26.5 11:06/M
Male 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Kael Gouriluk 63 16 3 19:03.1 6:09/M
2 Mark Pellman, Jr. 87 18 4 19:52.8 6:25/M
3 Kyle Laughlin 27 15 68 31:03.6 10:01/M
4 Emmanuel Claudio 15 17 113 41:25.7 13:22/M
Female 20 to 24
Place Name City Bib No Age Overall Time Pace
1 Gianna Barnett Venice FL 76 20 55 29:18.2 9:27/M
Male 20 to 24
Place Name City Bib No Age Overall Time Pace
1 Colin Cilladi 117 24 5 20:26.8 6:35/M
Female 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Alyssa Gerhardt 107 26 21 25:33.1 8:15/M
2 Julie Miller Sarasota FL 32 28 39 27:13.4 8:47/M
3 Ashley Russ Port Charlotte FL 113 25 41 27:36.0 8:54/M
4 Jennifer Meyer 61 29 58 29:33.4 9:32/M
5 Deanna Davis 74 29 61 30:10.1 9:44/M
6 Honesty Mantkowski 82 29 74 31:49.7 10:16/M
7 Shannon Carrasco 11 29 75 31:51.1 10:16/M
8 Deanna Heim Parrish FL 25 29 85 32:52.2 10:36/M
9 Danielle Rossi 105 26 91 34:24.1 11:06/M
Male 25 to 29
Place Name City Bib No Age Overall Time Pace
1 John Simmons 43 28 100 35:43.6 11:31/M
Female 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Elizabeth Dunshee Port Charlotte FL 112 31 26 26:15.6 8:28/M
2 Elizabeth Meadors 56 30 27 26:35.2 8:35/M
3 Naira Aiello 1 33 54 29:10.8 9:25/M
4 Karyn Haas 73 31 56 29:18.9 9:27/M
5 Mindy Bennett 79 30 62 30:14.1 9:45/M
6 Lisa Crosby Sarasota FL 60 33 70 31:19.9 10:06/M
7 Rebecca Lockwood 77 31 121 45:37.4 14:43/M
Male 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Steve Martin 30 32 73 31:42.9 10:14/M
Female 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Sally Van Nuland 50 36 23 25:44.5 8:18/M
2 Candace Faustino 22 39 24 25:45.3 8:18/M
3 Rebecca Carlson Port Charlotte FL 103 35 63 30:18.5 9:46/M
4 Stacey Sharples Sarasota FL 41 38 78 32:08.6 10:22/M
5 Jennifer Tarasi 91 37 108 40:12.7 12:58/M
6 Donna Thomas Parrish FL 49 38 109 40:15.8 12:59/M
7 Brandy Thomas 97 36 117 43:23.7 14:00/M
8 Dana Anderson 2 38 118 43:31.5 14:02/M
Male 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Michael Wittenburg 53 37 9 22:11.9 7:09/M
2 Gilberto Placencia Sarasota FL 111 35 12 23:07.4 7:27/M
3 Jeff Ellis 21 36 22 25:39.6 8:16/M
4 David Selzer 94 38 71 31:28.3 10:09/M
5 Jason Zeitz 120 36 98 34:47.7 11:13/M
Female 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Janie Peterson 54 41 29 26:40.4 8:36/M
2 Laura Brown 93 41 34 26:53.2 8:40/M
3 Susan Davis 119 41 69 31:09.5 10:03/M
4 Janine Bernard 86 42 76 31:54.0 10:17/M
5 Lee Brittain 9 40 84 32:44.8 10:34/M
6 Kim Collister-Sterns Sarasota FL 19 41 101 36:03.0 11:38/M
7 Nathalie Koniszczuk 128 44 102 36:34.8 11:48/M
8 Hollie Walterson 52 41 116 41:36.1 13:25/M
Male 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Jason Sharples Sarasota FL 42 40 6 20:34.4 6:38/M
2 Christopher Stolz Bradenton FL 47 41 35 26:59.2 8:42/M
3 Christopher Russo 39 43 36 27:00.0 8:43/M
4 Joseph O'Donnell 34 43 53 28:55.9 9:20/M
5 Kreg Sterns 46 40 57 29:19.6 9:27/M
6 Reinaldo Claudio 16 44 114 41:32.4 13:24/M
7 Raymond Walterson 51 42 115 41:35.5 13:25/M
Female 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Betsy Laughlin 29 45 31 26:42.2 8:37/M
2 Katie Berkebile 123 45 32 26:45.1 8:38/M
3 Jennifer Tamman 104 48 43 27:54.9 9:00/M
4 Karen Burns Parrish FL 10 48 45 28:01.9 9:02/M
5 Joanne Bond 7 48 46 28:05.0 9:04/M
6 Diana Helinger 55 47 47 28:09.4 9:05/M
7 Susan Gilleland 24 47 60 30:09.0 9:44/M
8 Shawn Snyder 109 48 64 30:25.7 9:49/M
9 Victoria Rogers 38 45 67 30:59.9 10:00/M
10 Ann Stephens 45 45 82 32:38.6 10:32/M
11 Dana Gaddis Bradenton FL 23 46 86 33:37.9 10:51/M
12 Kathy Durfee 131 46 90 33:58.8 10:57/M
13 Nancy Carr Bradenton FL 68 49 92 34:25.9 11:06/M
14 Kim Northfield 122 45 95 34:29.2 11:07/M
15 Tracy Rabon 37 46 122 46:57.1 15:09/M
Male 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Terrance Deshaies 71 48 11 22:45.6 7:20/M
2 Keith Cooper 69 45 18 24:34.9 7:55/M
3 Sean Murphy 33 46 28 26:36.2 8:35/M
4 Mark Pellman, Sr. 88 48 30 26:41.4 8:36/M
5 Rob Berkebile 124 48 33 26:46.1 8:38/M
6 Paul Cerami Port Charlotte FL 118 48 38 27:12.7 8:46/M
7 Bob McMullen 134 45 42 27:38.5 8:55/M
8 Robert Azeff 108 48 50 28:31.9 9:12/M
9 Steven John 127 48 59 30:07.1 9:43/M
10 Kelly Snyder 44 49 65 30:33.4 9:51/M
Male 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Trey Desenberg 125 51 8 21:51.0 7:03/M
2 Steve Bond 6 54 19 24:43.1 7:58/M
3 Larry Solowey 84 50 48 28:29.4 9:11/M
4 Greg Gouriluk 62 53 72 31:37.6 10:12/M
5 Peter Laughlin 28 52 77 31:56.9 10:18/M
6 Jay Handelman 66 52 87 33:48.8 10:54/M
7 Ken Tarasi 90 54 88 33:52.6 10:55/M
8 Scott Cook 72 50 111 41:06.5 13:15/M
Female 55 to 59
Place Name City Bib No Age Overall Time Pace
1 Nancy Keyser 114 55 51 28:43.0 9:16/M
2 Ann Donnelly-O'Flaherty Osprey FL 75 55 52 28:48.6 9:17/M
3 Linda Ren 83 59 107 39:34.4 12:46/M
Female 60 to 64
Place Name City Bib No Age Overall Time Pace
1 Nancy Kelly 96 60 99 35:05.9 11:19/M
2 Janice Bosworth 89 64 119 44:10.0 14:15/M
Male 60 to 64
Place Name City Bib No Age Overall Time Pace
1 Bill Robinson 126 61 66 30:38.4 9:53/M
2 Steve Kelly 95 60 79 32:27.5 10:28/M
3 Kenneth Sagstetter 40 60 89 33:55.7 10:56/M
4 Michael Kelly 85 60 97 34:40.0 11:11/M
Female 65 to 69
Place Name City Bib No Age Overall Time Pace
1 Elsie Souza Sarasota FL 80 67 103 36:44.4 11:51/M
Male 65 to 69
Place Name City Bib No Age Overall Time Pace
1 Tony Souza Sarasota FL 81 67 123 53:36.8 17:17/M
Female 75 and over Total
Place Name City Bib No Age Overall Time Pace
1 Shirley McCrea 57 79 104 37:20.7 12:03/M