OPERA BLOG

Follow the daily activities of Sarasota Opera by reading What's New at Sarasota Opera: the Sarasota Opera Blog. This interactive blog is updated on a regular basis.

Diva & Dudes 5K - Overall Results

By Division 

Place Bib No. Time SYO Gender Last Name First Name Age Div Place
1 120 00:16:32.16   M Angeles Jose 39 Overall Male
2 8 00:17:43.87 M Bernard Courtland 14 1
3 25 00:17:54.25 M Gagnon Graham 38 1
4 125 00:18:38.56 M O'Hara Dale 40 1
5 131 00:19:26.79 M Rosier Alex 18 2
6 56 00:19:55.50 M Placencia Gilberto 34 2
7 134 00:20:17.57 M Pilkey Calvin 15 3
8 126 00:20:33.81 X M McLean Dennis 45 1
9 130 00:21:20.43 M Werling James 28 1
10 133 00:21:54.75 M Gruters Ted 25 2
11 109 00:21:57.37 X M Gillen Eric 18 2
12 88 00:22:27.97 M Ferraris Franz 34 3
13 90 00:22:34.52 M Cracchiola Matthew 33 4
14 3 00:22:37.26   F Andonian Kristen 28 Overall Female
15 142 00:22:38.50 M Burzynski Martin 49 2
16 143 00:22:41.14 M McGannen Terence 53 1
17 83 00:23:03.82 M Deshaies Terry 46 3
18 144 00:23:11.39 F Petruzzi Ashley 24 1
19 78 00:23:15.78 M Masi Jabez 34 5
20 91 00:23:36.57 M Chenoweth Richard 55 2
21 60 00:23:51.83 M Reynolds John 62 1
22 135 00:24:04.16 F Wright Allison 11 1
23 85 00:24:26.17 M Shenk J.C. 67 2
24 89 00:24:36.78 M Ferraris Marco 16 4
25 86 00:24:40.21 M Cole Daniel 62 3
26 71 00:24:49.61 F Yuskaitis Colleen 25 2
27 22 00:24:54.46 M Dyson Jamey 33 6
28 80 00:25:06.44 M Pinheiro Gabriel 25 3
29 42 00:25:12.40 M Larsen Miles 42 4
30 128 00:25:12.64 M Megel Michael 35 7
31 98 00:25:33.55 M Montgomery Marty 59 3
32 5 00:25:36.71 M Arnold Walter 67 4
33 135 00:25:37.53 F Wright Jessica 43 1
34 55 00:25:45.95 M Pecor Bailey 15 5
35 92 00:25:52.12 M Reuter Gary 70 5
36 67 00:26:07.28 M West Mickey 60 6
37 74 00:26:13.77 M Winter Nicholas 17 6
38 105 00:26:15.10 F Pecora Kathleen 49 2
39 77 00:26:19.49 M DiScala Mark 35 8
40 64 00:26:20.88 F Stanley Patti 44 3
41 122 00:26:30.95 X M Inouye Lance 55 3
42 53 00:26:33.62 F Pecor Betsy 42 4
43 99 00:26:34.57 M Schmidlin Thomas 59 4
44 12 00:26:52.48 M Clarkson Jay 46 5
45 49 00:27:10.47 M Morgan Gary 66 7
46 26 00:27:19.69 F Giordano Linda 50 1
47 73 00:27:40.37 M Reed Robert 32 9
48 ? 00:27:49.12 M Jacobs Jack 70 8
49 124 00:27:55.45 F Goddall-O'Hara Christine 46 5
50 106 00:27:57.97 F Dunayer Cynthia 51 2
51 121 00:28:00.60 M Ford Jon 65 9
52 17 00:28:09.12 F Conway Laura 35 1
53 84 00:28:10.80 M Kurtz Matthew 39 10
54 33 00:28:11.91 F Jack Ellyn 57 3
55 32 00:28:21.08 F Hall Sue 59 4
56 43 00:28:31.19 F Lenari Mary 62 1
57 104 00:28:32.55 M Le Dak 30 11
58 61 00:29:06.25 M Russell Richard 46 6
59 58 00:29:13.63 F Rainwater Carrie 41 6
60 NC 00:29:27.88 NC NC NC
61 68 00:29:28.57 F Williams Abby 29 3
62 101 00:29:36.58 M O'Donnell Joe 41 7
63 4 00:29:58.07 F Archbold Allison 37 2
64 48 00:29:58.93 F Galberaith Susan 43 7
65 31 00:30:09.47 F Guthrie Summer 32 3
66 139 00:30:23.72 M Young Jeff 35 12
67 39 00:30:29.01 F Kinal Andrea 25 4
68 57 00:30:29.92 M Powell Noel 30 13
69 87 00:30:44.08 M Reid Jim 56 5
70 94 00:30:45.11 F Aarestad Brittany 32 4
71 100 00:30:47.77 M Sterns Craig 44 8
72 82 00:30:50.99 M Dodson Alex 15 7
73 35 00:30:51.32 M Katz Brian 31 14
74 29 00:30:52.12 F Greenan Taylor 14 1
75 54 00:30:52.83 M Pecor Chris 43 9
76 123 00:30:58.70 F DeMarco Jewell 32 5
77 141 00:31:23.72 F Riddle Julia 26 5
78 76 00:31:34.53 F Van Acker Liz 32 6
79 52 00:31:52.72 F Pecor Camber 52 5
80 16 00:31:59.18 F Collins Robyn 52 6
81 20 00:32:27.09 X M Kimsey Eric 12 4
82 38 00:32:27.30 M Kimsey Richard 55 6
83 117 00:32:41.66 F Reeves Stacey 41 8
84 50 00:32:53.60 F Mull Katherine 23 6
85 132 00:33:02.60 F Collister Kim 43 9
86 72 00:33:12.40 F Shockley Kaylee 21 7
87 24 00:33:23.25 F Finnamore Katie 17 2
88 23 00:33:29.31 M Farrell John 39 15
89 79 00:33:33.13 M Duong Quang 22 4
90 10 00:33:37.35 F Carroll Theo 65 2
91 45 00:33:39.83 F Martin Lyra 27 8
92 44 00:34:10.96 F Macklem Kathy 39 7
93 93 00:34:20.56 F Stone Jamie 31 8
94 140 00:34:21.64 F Chapman Christine 33 9
95 138 00:34:27.59 F Tribit Chandra 37 10
96 137 00:34:36.72 F Grandusky Susy 33 11
97 62 00:34:53.26 F Smith Danielle 12 2
98 75 00:34:57.82 F Sullivan Gail 49 10
99 ? 00:35:15.50 M Froug Aaron 16 8
100 59 00:36:35.66 F Raridon Dawn 36 12
101 119 00:37:13.45 F Ross Graciele 33 13
102 102 00:38:04.99 F Steele Dawn 39 14
103 81 00:38:54.35 M Benitez Michael 28 5
104 13 00:39:41.50 F Cobb Barbara 45 11
105 147 00:39:45.27 X F Koniszczuk Olyanna 10 1
106 1 00:39:48.84 M Akal, II Christian 23 6
107 150 00:39:51.86 F Koniszczuk Nathalie 43 12
108 149 00:39:53.23 X M Koniszczuk Steven 47 5
109 27 00:40:48.92 F Gray Sherry 48 13
110 28 00:40:49.69 F Green Glenda 44 14
111 46 00:40:51.07 F McDaniel Shelley 46 15
112 11 00:41:42.32 F Chambers Melissa 26 9
113 103 00:42:06.73 F Miller Julie 26 10
114 153 00:42:21.31 F Cortez Linda 63 3
115 152 00:42:22.39 F Brown Meredith 60 4
116 151 00:42:38.07 F Remillard Marolyn 63 5
117 18 00:42:38.68 F Craig Monika 56 7
118 2 00:43:16.11 F Anderson Dana 37 15
119 34 00:43:18.05 F Johnson Sheila 45 16
120 66 00:43:23.86 F Weiser Anne 30 16
121 95 00:43:25.63 F Decker Sylvia 46 17
122 ? 00:43:58.41 F Buttermore Virginia 63 6
123 69 00:43:58.70 F Williams Eleanor 72 7
124 7 00:44:00.61 F Bennett Joan 61 8
125 NC 00:46:34.36 NC NC NC
126 NC 00:46:34.65 NC NC NC
127 40 00:54:22.20 F Kobata Summer 28 11
128 41 00:54:22.43 F Kostic Jonell 31 17